size guide
use our size guide below to ensure you get the right agnès b. fit and size.
women's tops & cardigans
size conversion and body measurements.
| size conversion | ||||||
|---|---|---|---|---|---|---|
| 34 | 36 | 38-40 | 42 | 44-46 | 48-50 | 52-54 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| - | - | - | - | p | m | g |
| size to order | cm | inches | ||||
|---|---|---|---|---|---|---|
| chest | waist | hip | chest | waist | hip | |
| 34 | 79 / 82 | 60 / 63 | 85 / 88 | 31.1 / 32.3 | 23.6 / 24.8 | 33.5 / 34.6 |
| 36 | 83 / 86 | 64 / 67 | 89 / 92 | 32.7 / 33.8 | 25.2 / 26.4 | 35 / 36.2 |
| 38 | 87 / 90 | 68 / 71 | 93 / 96 | 34.3 / 35.4 | 26.8 / 28 | 36.6 / 37.8 |
| 40 | 91 / 94 | 72 / 75 | 97 / 100 | 35.8 / 37 | 28.4 / 29.5 | 38.2 / 39.4 |
| 42 | 95 / 98 | 76 / 79 | 101 / 104 | 37.4 / 38.6 | 29.9 / 31.1 | 39.8 / 40.9 |
| 44 | 99 / 106 | 80 / 87 | 105 / 112 | 39 / 41.7 | 31.5 / 34.2 | 41.3 / 44.1 |
| 46 | 107 / 114 | 88 / 95 | 113 / 120 | 42.1 / 44.9 | 34.6 / 37.4 | 44.5 / 47.2 |
women's trousers & bottoms
| agnès b. fr size | it | eu | uk | us | waist (cm) | hip (cm) |
|---|---|---|---|---|---|---|
| 34 | 38 | 32 | 6 | 2 | 60 - 63 | 85 - 88 |
| 36 | 40 | 34 | 8 | 4 | 64 - 67 | 89 - 92 |
| 38 | 42 | 36 | 10 | 6 | 68 - 71 | 93 - 96 |
| 40 | 44 | 38 | 12 | 8 | 72 - 75 | 97 - 100 |
| 42 | 46 | 40 | 14 | 10 | 76 - 79 | 101 - 104 |
| 44 | 48 | 42 | 16 | 12 | 80 - 87 | 105 - 112 |
women's lingerie
| label size (fr) | europe | us | uk | japan | italy |
|---|---|---|---|---|---|
| 80 a | 65 a | 30 aa | 30 a | 65 a | 0a |
| 85 a / b / c | 70 a / b / c | 32 aa / a / b | 32 a / b / c | 70 a / b / c | 1a / 1b / 1c |
| 90 b / c | 75 b / c | 34 a / b | 34 b / c | 75 b / c | 2b / 2c |
| 95 b / c | 80 b / c | 36 a / b | 36 b / c | 80 b / c | 3b / 3c |
men's tops & jackets
| size | fr / eu | neck (cm) | chest (cm) | waist (cm) |
|---|---|---|---|---|
| small (s) | 44 - 46 | 33 - 37 | 76 - 91 | 68 - 78 |
| medium (m) | 48 - 50 | 38 - 42 | 97 - 112 | 81 - 96 |
| large (l) | 52 - 54 | 43 - 50 | 117 - 127 | 101 - 127 |
men's trousers & bottoms
measure 11 cm below the navel, where the belt usually sits.
| size to order | int. size | fr size | waist (cm) | waist (in) |
|---|---|---|---|---|
| 0 | xs / s | 36 / 38 | 71 - 74 | 28 - 29" |
| 1 | m | 40 | 75 - 78 | 29 - 30" |
| 2 | m | 42 | 79 - 83 | 31 - 33" |
| 3 | l | 44 | 84 - 89 | 34 - 35" |
| 4 | xl | 46 / 48 | 90 - 97 | 35 - 38" |
| 5 | 2xl | 50 | 98 - 102 | 39 - 40" |
footwear (men, women & unisex)
international shoe size conversions.
| europe (eu) | u.k. | u.s. women | u.s. men | japan (cm) |
|---|---|---|---|---|
| 35 | 2.5 | 4.5 | - | 21.5 |
| 36 | 3.5 | 5.5 | 4 | 22.5 |
| 37 | 4 | 6 | 4.5 | 23 |
| 38 | 5 | 7 | 5.5 | 24 |
| 39 | 5.5 | 7.5 | 6 | 24.5 |
| 40 | 6.5 | 8.5 | 7 | 25 |
| 41 | 7 | 9 | 7.5 | 25.5 |
| 42 | 8 | 10 | 8.5 | 26.5 |
| 43 | 8.5 | 10.5 | 9 | 27 |
| 44 | 9.5 | 11.5 | 10 | 27.5 |
| 45 | 10.5 | - | 11 | 28.5 |
| 46 | 11.5 | - | 12 | 29.5 |
rings & jewellery
place a ring on a ruler to measure its exact inside diameter.
| label size (eur) | circumference (mm) | diameter (mm) | uk | us | japan |
|---|---|---|---|---|---|
| 44 | 44 mm | 14.0 mm | f 1/2 | 3.0 | 4 |
| 46 | 46 mm | 14.6 mm | h | 3.75 | 6 |
| 48 | 48 mm | 15.3 mm | h 1/2 - i 1/2 | 4.5 | 8 |
| 50 | 50 mm | 16.0 mm | j - k | 5.0 | 10 |
| 52 | 52 mm | 16.5 mm | l - l 1/2 | 6.0 | 12 |
| 54 | 54 mm | 17.2 mm | m 1/2 - n 1/2 | 7.0 | 14 |
| 56 | 56 mm | 17.8 mm | o - p | 7.5 | 16 |
| 58 | 58 mm | 18.5 mm | p 1/2 - q 1/2 | 8.5 | 18 |
| 60 | 60 mm | 19.0 mm | r 1/2 - s | 9.0 | 20 |
hats & caps
| label size | head circumference (cm) | int. equivalence |
|---|---|---|
| t1 | 55 - 57 cm | s / m |
| t2 | 58 - 60 cm | l / xl |
belts
| label size | length (cm) | length (inches) | int. conversion |
|---|---|---|---|
| 70 | 70 cm | 28" | xs |
| 75 | 75 cm | 30" | xs / s |
| 80 | 80 cm | 32" | s |
| 85 | 85 cm | 34" | m |
| 90 | 90 cm | 36" | l |
| 95 | 95 cm | 38" | xl |
| 100 | 100 cm | 39" | 2xl |
gloves
| size to order | hand girth (cm) | hand girth (in) | us women | us men |
|---|---|---|---|---|
| 6 | 17 cm | 6.7" | xs | - |
| 6.5 | 17.5 cm | 6.9" | s | - |
| 7 | 19 cm | 7.5" | m | - |
| 7.5 | 20 cm | 7.9" | l | xs |
| 8 | 21.5 cm | 8.5" | xl | s |
| 8.5 | 23 cm | 9.1" | xxl | m |
| 9 | 24 cm | 9.4" | 3xl | l |
babies (0 - 24 months)
| agnès b. size | age | height (cm) |
|---|---|---|
| 3m | 3 months | 60 cm |
| 6m | 6 months | 67 cm |
| 12m | 12 months | 74 cm |
| 18m | 18 months | 81 cm |
| 24m | 24 months | 86 cm |
kids (2 - 12 years)
| agnès b. size | age | height (cm) | chest (cm) | waist (cm) |
|---|---|---|---|---|
| 2a | 2 years | 86 cm | 52 cm | 50 cm |
| 4a | 4 years | 102 cm | 56 cm | 52 cm |
| 6a | 6 years | 114 cm | 60 cm | 54 cm |
| 8a | 8 years | 126 cm | 64 cm | 56 cm |
| 10a | 10 years | 138 cm | 70 cm | 58 cm |
| 12a | 12 years | 150 cm | 78 cm | 62 cm |
how to take your measurements
chest
measure horizontally around the fullest part of your chest.
waist
measure around your natural waistline, without pulling the tape too tight.
hip
measure around the fullest part of your hips.
belt
length is measured from the end of the belt (excluding the buckle) to the middle hole.